Table Dealer Name | Table Dealer Name | Table Dealer Name | Table Dealer Name
1 . | 43 . | 85 . | 127 .
2 . | 44/ . | 86 . | 128/ .
3 . | 45 . | 87 . | 129 .
4 . | 46 . | 88 . | 130 .
5 . | 47 . | 89 . | 131 .
6 . | 48 . | 90 . | 132 .
7 . | 49 . | 91 . | 133 .
8/ . | 50 . | 92/ . | 134 .
9 Concessions | 51 . | 93 . | 135 .
10 Concessions | 52 . | 94 . | 136 .
11 empty/door | 53 . | 95 . | 137 .
12 break area | 54 . | 96 . | 138 .
13 David Jackson - free | 55 . | 97 . | 139 .
14 David " | 56/ . | 98 . | 140/ .
15 . | 57 . | 99 . | 141 .
16 . | 58 . | 100 . | 142 .
17 . | 59 . | 101 Shirley Broome - | 143 .
18 . | 60 . | 102 . | 144 .
19/ xxxxxxx | 61 . | 103 Shirley " | 145 .
20/ Admission Table | 62 . | 104/ Shirley " | 146 .
21 Free Appraisal Table | 63 . | 105 Shirley " | 147 .
22 Reggie Lynch - free | 64 . | 106 Shirley " | 148 .
23 Reggie " | 65 . | 107 . | 149 .
24 . | 66 . | 108 Shirley " | 150A/B .
25 . | 67 . | 109 . | 151 .
26 . | 68/ . | 110 . | 152/ .
27 Josie Kite - $35 due | 69 . | 111 . | 153 .
28 . | 70 . | 112 . | 154 .
29 . | 71 . | 113 . | 155 .
30 . | 72 . | 114 . | 156 .
31 . | 73 . | 115 . | 157 .
32/ . | 74 . | 116/ . | 158 .
33 . | 75 . | 117 . | 158A xxxxx
34 . | 76 . | 118 . | 159 .
35 . | 77 . | 119 . | 160 .
36 . | 78 . | 120 . | 161 .
37 . | 79 . | 121 . | 162/ .
38 Josie Kite - also 27 | 80/ . | 122 . | 163 .
39 . | 81 . | 123 . | xxx .
40 . | 82 . | 124 . | xxx .
41 . | 83 . | 125 . | xxx .
42 . | 84 . | 126 . | xxx .

Above are the dealer table assignments for the Nov 20, 2016 Greensboro NC Bottle Show. See the Floor Plan to see where these tables are located. A table number at the end of a row has a "/" after the number. Table assignments for last year's Nov 2014=5 show.

A single table is a 5 ft table. Two tables together (odd + even) make a 10 ft table. So table 1 is a 5 ft table, while tables 1 & 2 are a 10 ft table.
Exception: Table 19 and 163 are an individual 5 ft tables (cannot combine it to make a 10 ft table).

Back to main Greensboro Show Page