Table Dealer Name | Table Dealer Name | Table Dealer Name | Table Dealer Name
1 Jerry Jones " - pd | 43 Bill Owen - pd | 85 Nathan Southern - pd | 127 .
2 Jerry " | 44/ Bill " | 86 Nathan " (beside Mabe) | 128/ .
3 Jerry " | 45 Phil Glass - pd | 87 Tim Mabe - pd | 129 .
4 Jerry " | 46 Phil " | 88 Tim " (beside Southern) | 130 .
5 Troy Stantliff - pd | 47 Larry Fielding - pd | 89 Allen Culler - $30 due | 131 .
6 Troy " | 48 Larry " | 90 Allen " | 132 .
7 Howard Crowe - pd | 49 Art Andrews - pd | 91 Hubert Barb - pd | 133 .
8/ Howard " | 50 Art " | 92/ Hubert " | 134 .
9 Concessions | 51 J.B. Young - pd | 93 John Patterson - pd | 135 .
10 Concessions | 52 J.B. " | 94 John " | 136 .
11 David Jackson - free for help | 53 Dean Haley - $20 due | 95 Tom Collier - $55 due | 137 .
12 David " | 54 Kathy Sathe - free FOHBC | 96 Tom " | 138 .
13 David " | 55 Sam McCormick - $30 due | 97 Tom " | 139 David Powell - free swap
14 Jim Mills - free | 56 Sam " | 98 Tom " | 140/ David
15 John Pridmore - pd | 57 Charles Williamson - $30 due | 99 James Canupp - $30 due | 141 .
16 John " | 58 Charles " (beside Wood) | 100 James " | 142 .
17 John " | 59 Jimmie Wood - pd | 101 Shirley Broome - pd | 143 .
18 John " | 60 Jimmie " (beside Williamson) | 102 Shirley " (don't move) | 144 .
19/ Marty Vollmer - $20 due | 61 Charles Vick - pd | 103 Shirley " | 145 .
20/ Admission Table | 62 Charles " | 104/ Shirley " | 146 .
21 Appraisal Table | 63 Charles " | 105 Shirley " | 147 .
22 Southeast Club | 64 Charles " | 106 Shirley " | 148 .
23 Reggie Lynch - free | 65 Eddie Tatum - pd | 107 Shirley " | 149 .
24 Reggie " | 66 Eddie " | 108 Shirley " | 150 .
25 Corky Shore - pd | 67 Jake Hudson - free | 109 Craig Baucom - $80 due | 151 .
26 Corky " | 68/ Jake " | 110 Craig " | 152/ .
27 Marvin Croker - pd | 69 Doug Williams - pd | 111 Craig " | 153 .
28 Marvin " | 70 Doug " | 112 Craig " | 154 .
29 Marvin " | 71 Eddie Dalton - pd | 113 Craig " | 155 .
30 Marvin " | 72 Eddie " | 114 Craig " | 156 .
31 Tony Townsend - pd | 73 Glenn McGirt - pd | 115 John Patterson - pd | 157 .
32/ Tony " | 74 Glenn " | 116/ John " | 158 .
33 James Byrd - pd | 75 John Yunkun - pd | 117 Sonny Howell - pd | 159 Joe Webb - $30 due
34 James " | 76 John " | 118 Sonny " | 160 Joe "
35 Sherry Kearns - pd | 77 Anne Thomas - $30 due | 119 Sonny " | 161 Bill Clark - pd
36 Sherry " | 78 Anne " | 120 Sonny " | 162/ Bill "
37 Jimmy Caudill - $30 due | 79 Paul Carter - $80 due | 121 Eddie Taylor - $25 due | xxx .
38 Jimmy " | 80/ Paul " | 122 Eddie " | xxx .
39 . | 81 Paul " | 123 Eddie " | xxx .
40 Marshall McMasters - pd | 82 Paul " | 124 Eddie " | xxx .
41 Randy Kiger - pd | 83 Paul " | 125 . | xxx .
42 Randy " | 84 Paul " | 126 . | xxx .

Above are the dealer table assignments for the Nov 18, 2007 Greensboro NC Bottle Show. See the Floor Plan to see where these tables are located. A table number at the end of a row has a "/" after the number. Table assignments for last year's Nov 2006 show.

A single table is a 5 ft table. Two tables together (odd + even) make a 10 ft table. So table 1 is a 5 ft table, while tables 1 & 2 are a 10 ft table.
Exception: Table 19 is an individual 5 ft table (cannot combine it to make a 10 ft table).

Back to main Greensboro Show Page