Table Dealer Name | Table Dealer Name | Table Dealer Name | Table Dealer Name
1 Vernon Capps-paid | 43 Bill Owen-paid | 85 Bill Wrenn-$25 due | 127 .
2 Vernon " | 44/ Bill " | 86 Bill " | 128/ .
3 Vernon " | 45 Steve O'Connor-paid | 87 Ron Williman-$25 due | 129 .
4 Vernon " | 46 Steve " | 88 Ron " | 130 .
5 Ken Nease-paid | 47 Bobby Edwards-paid | 89 Bill McArthur-$25 due | 131 .
6 Ken " | 48 Bobby " | 90 Bill " | 132 .
7 Vernon Freeman-paid | 49 Paul Valenti-paid | 91 Joe Lax-paid | 133 .
8/ Vernon " | 50 Paul " | 92/ Joe " | 134 .
9 Concessions | 51 Richard Stephens-paid | 93 John Patterson-$25 due | 135 .
10 Concessions | 52 Richard " | 94 John " | 136 .
11 David Jackson | 53 Charles Williamson-paid | 95 Daryl Crawford-$25 due | 137 .
12 David " | 54 Charles " | 96 Daryl " | 138 .
13 Jim Mills-$25 due | 55 Jimmie Wood-paid | 97 Judy Foles-paid | 139 .
14 Jim " | 56/ Jimmie " | 98 " | 140/ .
15 Bob Roberts-$25 due | 57 Bill Carter-$25 due | 99 Ron Hefner | 141 .
16 Bob " | 58 Bill " | 100 . | 142 .
17 Doug Williams-$40 due | 59 J.B. Young-paid | 101 xxx - shelves (Glen ?) | 143 .
18 Doug " | 60 J.B. " | 102 xxx - shelves " | 144 .
19/ Doug " | 61 Dean Haley-$25 due | 103 Townsen ? | 145 .
20/ Admission | 62 Dean " | 104/ " | 146 .
21 Reggie Lynch | 63 Jerry Jones-paid | 105 . | 147 .
22 Reggie " | 64 Jerry " (near Crowe) | 106 . | 148 .
23 Reggie " | 65 Howard Crowe-paid | 107 . | 149 .
24 Reggie " | 66 Howard " (near Jerry) | 108 . | 150 .
25 Corky Shore-paid | 67 James Hudson-paid | 109 . | 151 .
26 Corky " | 68/ James " | 110 . | 152/ .
27 Ed Herrold-$25 due | 69 Tom Collier-$50 due | 111 . | 153 .
28 Ed " | 70 Tom " | 112 . | 154 .
29 Ed " | 71 Tom " | 113 . | 155 .
30 Ed " | 72 Tom " | 114 . | 156 .
31 Ed " | 73 Perry Driver-paid | 115 . | 157 .
32/ Ed " | 74 Perry " | 116/ . | 158 .
33 Robert Murphy-paid | 75 Perry " | 117 . | 159 Bill Clark-$50 due
34 Robert " | 76 Perry " | 118 . | 160 Bill "
35 Marvin Croker-paid | 77 Harry Hoots-paid | 119 . | 161 Bill "
36 Marvin " | 78 Harry " | 120 . | 162/ Bill "
37 Marvin " | 79 Jim Caudill-paid | 121 . | xxx .
38 Marvin " | 80/ Jim " | 122 . | xxx .
39 Frank Elske-paid | 81 Jim Scharnagel-$40 due | 123 . | xxx .
40 Marshall McMasters-paid | 82 Jim " | 124 . | xxx .
41 Randy Kiger-paid | 83 Jim " | 125 . | xxx .
42 Steve Pfaff-paid | 84 Mark Williams-$15 due | 126 . | xxx .

Above are the dealer table assignments for the Nov 10, 2002 Greensboro NC bottle show. See Floor Plan to see where the tables are located. A table number at the end of a row has a "/" after the number.

A single table is a 5 ft table. Two tables together (odd + even) make a 10 ft table. So table 1 is a 5 ft table, while tables 1 & 2 are a 10 ft table.

Exception: Table 19 is an individual 5 ft table (cannot combine it to make a 10 ft table).

Back to main Greensboro Show Page


These web pages hosted by Antique Bottle Collectors Haven

New User For Sale Auctions Questions Want to Buy Email/Web Clubs
Shows Books Magazines Newsletters News Groups Packing Shops
Classify Colors Tops Bases Condition Closures Companies
Digging Cleaning Glossary Famous Appraisals Dating Links

mulberry outlet coach outlet burberry outlet coach factory outlet mulberry outlet coach outlet UGG Pas Cher cheap oakley sunglasses cheap nfl jerseys wholesale nfl jerseys coach outlet canada black friday coach ugg boots on sale cheap uggs gucci outlet oakley outlet coach outlet