Table Dealer Name | Table Dealer Name | Table Dealer Name | Table Dealer Name
1 Jerry Jones - pd | 43 Bill Owen - pd | 85 Alan McCarthy - pd | 127 .
2 Jerry " | 44/ Bill " | 86 Alan " | 128/ .
3 Jerry " | 45 Steve O'Connor - pd | 87 Alan " | 129 .
4 Jerry " | 46 Steve " | 88 Alan " | 130 .
5 Troy Stantliff - pd | 47 Melissa Milner - free | 89 Allen Culler - pd | 131 .
6 Troy " | 48 Melissa " | 90 Allen " | 132 .
7 Howard Crowe - pd | 49 Wade Cox - pd | 91 Allen " | 133 .
8/ Howard " | 50 Wade " | 92/ Allen " | 134 .
9 Concessions | 51 JB Young - pd | 93 Larry Fielding - $30 due | 135 .
10 Concessions | 52 JB " | 94 Larry " | 136 .
11 David Jackson - free for help | 53 Charles Williamson - $30 due | 95 Tom Collier - $55 due | 137 .
12 David " | 54 Charles " | 96 Tom " | 138 .
13 Kevin Kissel - pd | 55 John Bray - pd | 97 Tom " | 139 .
14 Kevin " | 56/ John " | 98 Tom " | 140/ .
15 Tammy Vass - pd (wall w/ no table) | 57 Justin Gray - pd | 99 Glenn Gunnell - $30 due | 141 .
16 Tammy " | 58 Justin " | 100 Glenn " | 142 .
17 Jake Hudson - free | 59 Justin " | 101 Shirley Broome - pd (don't move) | 143 .
18 Jake " | 60 Justin " | 102 Shirley " | 144 .
19/ Scotty Berry - $20 due | 61 Eddie Dalton - pd | 103 Shirley " | 145 .
20/ Admission Table | 62 Eddie " | 104/ Shirley " | 146 .
21 Appraisal Table - free | 63 Bruce Adwell - pd | 105 Shirley " | 147 .
22 Southeast Club - free | 64 Bruce " | 106 Shirley " | 148 .
23 Reggie Lynch - free | 65 Bruce " | 107 Shirley " | 149 .
24 Reggie " | 66 Bruce " | 108 Shirley " | 150 .
25 Corky Shore - pd | 67 Bruce " | 109 . | 151 .
26 Corky " | 68/ Bruce " | 110 Dean Haley - $20 due | 152/ .
27 Ken Nease - pd | 69 Doug Williams - $30 due | 111 Art Andrews - $30 due | 153 .
28 Ken " | 70 Doug " | 112 Art " | 154 .
29 Marvin Croker - pd | 71 Bruce Wadford - pd | 113 David Powell - $30 due | 155 .
30 Marvin " | 72 Bruce " | 114 David " | 156 .
31 Marvin " | 73 Glenn McGirt - pd | 115 Bart Long - $30 due | 157 .
32/ Marvin " | 74 Glenn " | 116/ Bart " | 158 .
33 Jim Mahoney - pd | 75 John Yunkun - pd | 117 . | 159 John Pridmore - $55 due
34 Allen Ailshie - $20 due | 76 John " | 118 . | 160 John " - also has empty spot by door
35 Doug Bowers - pd | 77 Karen Stimson - pd | 119 . | 161 Tim Jones - pd
36 Doug " | 78 Karen " | 120 . | 162/ Tim "
37 Eddie Taylor - pd | 79 Karen " | 121 . | xxx .
38 Eddie " | 80/ Karen " | 122 . | xxx .
39 Frank Elske - pd | 81 Paul Carter - $30 due | 123 . | xxx .
40 Marshall McMasters - $20 due | 82 Paul " | 124 . | xxx .
41 Randy Kiger - pd | 83 David Tingen - $30 due | 125 . | xxx .
42 Randy " | 84 David " | 126 . | xxx .

Above are the dealer table assignments for the Nov 20, 2005 Greensboro NC Bottle Show. See the Floor Plan to see where these tables are located. A table number at the end of a row has a "/" after the number. Dealers have till Oct 20, 2005 to pay and keep their same table(s) as last year. Table assignments for last year's Nov 2004 show.

A single table is a 5 ft table. Two tables together (odd + even) make a 10 ft table. So table 1 is a 5 ft table, while tables 1 & 2 are a 10 ft table.
Exception: Table 19 is an individual 5 ft table (cannot combine it to make a 10 ft table).

Back to main Greensboro Show Page


These web pages hosted by Antique Bottle Collectors Haven

New User For Sale Auctions Questions Want to Buy Email/Web Clubs
Shows Books Magazines Newsletters News Groups Packing Shops
Classify Colors Tops Bases Condition Closures Companies
Digging Cleaning Glossary Famous Appraisals Dating Links

mulberry outlet coach outlet burberry outlet coach factory outlet mulberry outlet coach outlet UGG Pas Cher cheap oakley sunglasses cheap nfl jerseys wholesale nfl jerseys coach outlet canada black friday coach ugg boots on sale cheap uggs gucci outlet oakley outlet coach outlet