| Table | Dealer Name | | | Table | Dealer Name | | | Table | Dealer Name | | | Table | Dealer Name |
| 1 | Jerry Jones " - pd | | | 43 | Bill Owen - pd | | | 85 | Nathan Southern - pd | | | 127 | . |
| 2 | Jerry " | | | 44/ | Bill " | | | 86 | Nathan " | | | 128/ | . |
| 3 | Jerry " | | | 45 | Steve O'Connor - pd | | | 87 | Tim Mabe - pd | | | 129 | . |
| 4 | Jerry " | | | 46 | Steve " | | | 88 | Tim " | | | 130 | . |
| 5 | Troy Stantliff - pd | | | 47 | Larry Fielding - pd | | | 89 | Eddie Dalton - pd | | | 131 | . |
| 6 | Troy " | | | 48 | Larry " | | | 90 | Eddie " | | | 132 | . |
| 7 | Howard Crowe - pd | | | 49 | Art Andrews - pd | | | 91 | Terry Faulk - $5 due | | | 133 | . |
| 8/ | Howard " | | | 50 | Art " | | | 92/ | Terry " | | | 134 | . |
| 9 | Concessions | | | 51 | J.B. Young - pd | | | 93 | John Patterson - pd | | | 135 | Karen Stimson - $30 due |
| 10 | Concessions | | | 52 | J.B. " | | | 94 | John " | | | 136 | Karen " |
| 11 | David Jackson - free for help | | | 53 | Glenn Klein - pd | | | 95 | Craig Baucom - $80 due | | | 137 | Mike Jenkins - pd |
| 12 | David " | | | 54 | Glenn " | | | 96 | Craig " | | | 138 | Mike " |
| 13 | David " | | | 55 | Robert Stevens - $30 due | | | 97 | Craig " | | | 139 | Hubert Barb - pd |
| 14 | David " | | | 56 | Robert " | | | 98 | Craig " | | | 140/ | Hubert " |
| 15 | John Pridmore - pd | | | 57 | Charles Williamson - pd | | | 99 | Craig " | | | 141 | Skip Henderson - pd |
| 16 | John " | | | 58 | Charles " (beside Wood) | | | 100 | Craig " | | | 142 | Skip " |
| 17 | John " | | | 59 | Jimmie Wood - pd | | | 101 | Shirley Broome - pd | | | 143 | Anne Thomas - pd |
| 18 | John " | | | 60 | Jimmie " (beside Williamson and McAulay) | | | 102 | Shirley " (don't move) | | | 144 | Anne " |
| 19/ | . | | | 61 | Johnny McAulay - $30 due | | | 103 | Shirley " | | | 145 | . |
| 20/ | Admission Table | | | 62 | Johnny " | | | 104/ | Shirley " | | | 146 | . |
| 21 | Appraisal Table | | | 63 | Eddie Taylor - pd | | | 105 | Shirley " | | | 147 | . |
| 22 | Southeast Club | | | 64 | Eddie " | | | 106 | Shirley " | | | 148 | . |
| 23 | Reggie Lynch - free | | | 65 | Eddie Tatem - pd | | | 107 | Shirley " | | | 149 | . |
| 24 | Reggie " | | | 66 | Eddie " | | | 108 | Shirley " | | | 150 | . |
| 25 | Corky Shore - $30 due | | | 67 | Jake Hudson - free | | | 109 | Tom Collier - pd | | | 151 | . |
| 26 | Corky " | | | 68/ | Jake " | | | 110 | Tom " | | | 152/ | . |
| 27 | Marvin Croker - pd | | | 69 | Doug Williams - pd | | | 111 | Tom " | | | 153 | . |
| 28 | Marvin " | | | 70 | Doug " | | | 112 | Tom " | | | 154 | . |
| 29 | Chancey Gunnell - free | | | 71 | Glenn McGirt - pd | | | 113 | Steve Pfaff - $30 due | | | 155 | . |
| 30 | Glenn Gunnell - $50 due | | | 72 | Glenn M. " | | | 114 | Steve " | | | 156 | . |
| 31 | Glenn G." | | | 73 | Glenn M." | | | 115 | John Patterson - pd | | | 157 | Daryl Crawford - pd |
| 32/ | Glenn G." | | | 74 | Glenn M." | | | 116/ | John " | | | 158 | Daryl " |
| 33 | Chris Whitehurst - pd | | | 75 | John Yunkun - pd | | | 117 | Dean Haley - $30 due | | | 159 | Robin Roberts - pd |
| 34 | Chris " | | | 76 | John " | | | 118 | Dean " | | | 160 | Robin " |
| 35 | Marvin Bailey - pd | | | 77 | Ken Nease - $30 due | | | 119 | Marty Vollmer - pd | | | 161 | Scott Berry - pd |
| 36 | Marvin " | | | 78 | Ken " | | | 120 | Marty " | | | 162/ | Scott " |
| 37 | Lindsey Tuttle - $10 due | | | 79 | Paul Carter - $55 due | | | 121 | Jimmy Timms - $55 due | | | xxx | . |
| 38 | Lindsey " | | | 80/ | Paul " | | | 122 | Jimmy " | | | xxx | . |
| 39 | Frank Elske - pd | | | 81 | Paul " | | | 123 | Jimmy " | | | xxx | . |
| 40 | Marshall McMasters - pd | | | 82 | Paul " | | | 124 | Jimmy " | | | xxx | . |
| 41 | Randy Kiger - pd | | | 83 | Ron Hands - $30 due | | | 125 | . | | | xxx | . |
| 42 | Randy " | | | 84 | Ron " | | | 126 | . | | | xxx | . |
Above are the dealer table assignments for the Nov 23, 2008 Greensboro NC Bottle Show. See the Floor Plan to see where these tables are located. A table number at the end of a row has a "/" after the number. Table assignments for last year's Nov 2007 show.
A single table is a 5 ft table.
Two tables together (odd + even) make a 10 ft table.
So table 1 is a 5 ft table, while tables 1 & 2 are a 10 ft table.
Exception: Table 19 is an individual 5 ft table (cannot combine it
to make a 10 ft table).
Back to main Greensboro Show Page