Table Dealer Name | Table Dealer Name | Table Dealer Name | Table Dealer Name
1 Jake Hudson - $20 due | 43 Bill Owen - pd | 85 Rob Rankin - $55 due | 127 .
2 Joan Cabaniss - pd | 44/ Bill " | 86 Rob " | 128/ .
3 Jerry Jones - pd | 45 Phil Glass - $30 due | 87 Rob " | 129 .
4 Jerry " | 46 Phil " | 88 Rob " | 130 .
5 Troy Stantliff - pd | 47 Steve Pfaff - pd (by Bill Owen) | 89 John H. Lee - pd | 131 .
6 Troy " | 48 . | 90 John " | 132 .
7 Skip Henderson - pd | 49 J.B. Young - pd (by Ron Hinsley) | 91 John " | 133 .
8/ Linda Lynch - free | 50 J.B. " | 92/ John " | 134 .
9 Concessions | 51 Jimmy Timms - $55 due | 93 Hubert Barb - pd (by Becky Jenkins) | 135 .
10 Concessions | 52 Jimmy " | 94 Hubert " | 136 .
11 David Jackson - free | 53 Jimmy " | 95 Glenn Klein - pd | 137 .
12 David " | 54 Jimmy " | 96 Glenn " | 138 .
13 Eddie Dalton - $30 due | 55 Anthony Townsend - pd (by Marvin Croker) | 97 Glenn " | 139 Tim Mabe - $30 due
14 Eddie " | 56 Anthony " | 98 Glenn " | 140/ Tim "
15 Todd Brown - pd | 57 Eddie Taylor - pd | 99 Dean Haley - $30 due | 141 Scott Berry - $30 due
16 Todd " | 58 Eddie " | 100 Dean " | 142 Scott "
17 John Pridmore - $50 due | 59 Jimmie Wood - pd (by Charles Williamson) | 101 Shirley Broome - pd | 143 .
18 John " | 60 Jimmie " | 102 Shirley " | 144 .
19/ John " (remove table for his stand) | 61 Steve Ruedlinger - pd | 103 Shirley " | 145 .
20/ Admission Table | 62 Steve " | 104/ Shirley " | 146 .
21 Free Appraisal Table | 63 Ronald Hinsley - pd (by JB Young) | 105 Shirley " | 147 .
22 Reggie Lynch - free | 64 Ronald " | 106 Shirley " | 148 .
23 Reggie " | 65 Jamie Houdeshell - pd | 107 Shirley " | 149 .
24 Corky Shore - pd | 66 Jamie " | 108 Shirley " | 150 .
25 Larry Fielding - pd | 67 Jamie " | 109 Anne Thomas - pd | 151 .
26 Larry " | 68/ Jamie " | 110 Anne " | 152/ .
27 Josie Kite - pd (don't move) | 69 Doug Williams - $30 due | 111 Art Andrews - $30 due | 153 .
28 Glenn McGirt - pd | 70 Doug " | 112 Art " | 154 .
29 Glenn " | 71 David Tingen - $30 due | 113 Charlie Riffle - pd | 155 .
30 Glenn " | 72 David " | 114 Charlie " | 156 .
31 Whitt Stallings - $30 due | 73 John Yunkun - pd | 115 Becky Jenkins - pd (by Hubert Barb) | 157 .
32/ Whitt " | 74 John " | 116/ Becky " | 158 .
33 Andrew Livingston - pd (by Whitt Stallings) | 75 Jim Jasinkski - pd | 117 Nathan Southern - $30 due | 158A .
34 Andrew " | 76 Jim " | 118 Nathan " | 159 Paul Carter - $55 due
35 Dennis Smith - pd | 77 Shane Wright - $30 due | 119 . | 160 Paul "
36 Dennis " | 78 Shane " | 120 . | 161 Paul "
37 Glenn McGirt (by Dennis Smith) | 79 Jerry Culbreth - pd | 121 . | 162/ Paul "
38 Josie Kite (don't move) | 80/ Jerry " | 122 . | xxx .
39 . | 81 Eddie Tatum - $30 due | 123 . | xxx .
40 Marshall McMasters - pd | 82 Eddie " | 124 . | xxx .
41 Randy Kiger - pd | 83 Terry Faulk - $30 due | 125 . | xxx .
42 Randy " | 84 Terry " | 126 . | xxx .

Above are the dealer table assignments for the Nov 20, 2011 Greensboro NC Bottle Show. See the Floor Plan to see where these tables are located. A table number at the end of a row has a "/" after the number. Table assignments for last year's Nov 2010 show.

A single table is a 5 ft table. Two tables together (odd + even) make a 10 ft table. So table 1 is a 5 ft table, while tables 1 & 2 are a 10 ft table.
Exception: Table 19 is an individual 5 ft table (cannot combine it to make a 10 ft table).

Back to main Greensboro Show Page


mulberry outlet coach outlet burberry outlet coach factory outlet mulberry outlet coach outlet UGG Pas Cher cheap oakley sunglasses cheap nfl jerseys wholesale nfl jerseys coach outlet canada black friday coach ugg boots on sale cheap uggs gucci outlet oakley outlet coach outlet